Infrastruktur-Server
Stand: 08.10.2024
Fileserver
Name | Typ | CPU | RAM | Storage | OS | Preis | Wann | Wer | Wo | Supportende |
---|---|---|---|---|---|---|---|---|---|---|
FS-1 | DELL PowerEdge R7515 | 1 AMD EPYC 7313P (16C @ 3.0GHz) | 128 GB | 128 TB | Almalinux 9.3 | 10.894,45 € | 11/2023 | FR (DK) | C7.4 | 11/2030 |
DV-1 | DELL PowerEdge R760XD2 | 1 Intel Xeon Gold 6426Y (16C @ 2.5GHz) | 128 GB | 310 TB | Almalinux 9.4 | 14.452,55 € | 07/2024 | FR | C7.4 | 07/2031 |
Backup-Server
Name | Typ | CPU | RAM | Storage | OS | Preis | Wann | Wer | Wo | Supportende |
---|---|---|---|---|---|---|---|---|---|---|
JAMES | Dell PowerEdge T630 | 1 Intel Xeon CPU E5-2637 v4 (4C @ 3.50GHz) | 32 GB | 48 TB | Windows Server 2019 | 7335 € | 01/2017 | FR | C7.4 | -/- |
BACKUP-1 | Dell PowerEdge T630 | 2 Intel Xeon CPU E5-2687W v4 (12C @ 3GHz) | 512 GB | 30 TB | Almalinux 7.4 | 14.343,00 € | 01/2017 | FR | C7.4 | -/- |
BACKUP-2 | Dell PowerEdge T630 | 2 Intel Xeon CPU E5-2687W v4 (12C @ 3GHz) | 512 GB | 12 TB | Almalinux 7.4 | 14.343,00 € | 01/2017 | FR | C7.4 | -/- |
VM-Server
Name | Typ | CPU | RAM | Storage | OS | Preis | Wann | Wer | Wo | Supportende |
---|---|---|---|---|---|---|---|---|---|---|
HOLO | DELL PowerEdge T630 | 2 Intel Xeon E5-2687W v4 (12C @3 GHz) | 512 GB | 36 TB | VMWare ESXi 8 | 18.070,00 € | 1/2017 | FR | C7.4 | -/- |
VM3 | DELL PowerEdge R750 | 2 Intel Xeon Gold 5317 (12C @ 3GHz) | 512 GB | 35 TB | VMWare ESXi 8 | 23.915,51 € | 12/2022 | FR | C7.4 | 10/2027 |
VM4 | DELL PowerEdge R750 | 2 Intel Xeon Gold 5317 (12C @ 3GHz) | 128 GB | 7 TB | Debian 12 | 12.516,12 € | 12/2022 | FR | C7.4 | 10/2027 |
SG-Server
Name | Typ | CPU | RAM | OS | Preis | Wann | Wer | Wo | Supportende |
---|---|---|---|---|---|---|---|---|---|
VIV | Dell PowerEdge R740 | Xenon Silver 4210 R 10C@2.4GHz | 32 GB | Debian 12 | 2303,60 € | 7/2021 | FR | C7.4 | 7/2026 |